Address
Industriepark West 11, A-8772 Traboch
The DMH 1600 is suited to seals with a turning diameter of 400 to 1,600 mm and is therefore one of the top performers throughout the market. What makes this machine so successful is the fact that the material is clamped vertically, and that it is designed to be especially stable and space-saving compared to machines from other manufacturers.
1,600 MM
No
No
1,600 MM
Yes
No
Applications areas
Seal retailers, OEM, MRO, heavy hydraulics, oil and gas
Equipment options
The machine is available in the versions V (vertical lathe) and VTM (vertical lathe with driven tools).
Scope of delivery
Included in the purchase are software, basic tool kit, clamping system, chopper, and suction system.
Details | DMH 1600 V | DMH 1600 VTM |
---|---|---|
Max. turning diameter (without driven tools/with driven tools) | 1,600 mm | 1,600 mm |
Min. turning diameter | 580 mm | 580 mm |
Main drive power | 22 kW | 35 kW/31 kW torque |
Total weight | 4,980 kg | 5,000 kg |
Dimensions (L × W × H) | 2,850 × 2,360 × 2,575 mm | 2,850 × 2,360 × 2,575 mm |
Slide traverse X/Y/Z | 880/-/400 mm | 880/-/400 mm |
y-axis | no | no |
c-axis | no | yes |
Max. speed main drive | 6001/min. | 6001/min. |
Max. speed driven tools | - | 5.000 1/min. |
Spindle nose per DIN 55026 | KK5 | KK5 |
Power input | 43.6 kW | 50 kW/55.5 kW torque |
Tool size | VDI 30 | VDI 25 VTM |
Turret positions | 8 | 8 |
Rapid traverse X/Y/Z | 20/-/20 m/min. | 20/-/20 m/min. |
Control | Siemens | Siemens |
Barfeeder interface | no | no |
Airplast
DMH 1600 V, DMH 1600 VTM
Level Monitoring
DMH 1600 V, DMH 1600 VTM
Coolant pressure control
DMH 1600 V, DMH 1600 VTM
Cooling water cleaning
DMH 1600 V, DMH 1600 VTM
Touch probe
DMH 1600 V, DMH 1600 VTM
Remote Maintenance
DMH 1600 V, DMH 1600 VTM